Lisan Al-Caleb
Jason
Jahmyr Gibbs 20.30, Kyren Williams 14.70
35
Week 2
Week 2
💥 RB Rampage
Most combined points from starting RBs
Winner: Lisan Al-Caleb, 35: Jahmyr Gibbs 20.30, Kyren Williams 14.70
| Team | Starting rb fan pts combined (rb1+rb2, not flex) | |
|---|---|---|
| 1 | Lisan Al-Caleb Jason | 35 Jahmyr Gibbs 20.30, Kyren Williams 14.70 |
| 2 | Nantucket’s Seamen Scottie | 31.70 Jonathan Taylor 27.20, Jadarian Price 4.50 |
| 3 | Corse Correct Ryo | 31 Christian McCaffrey 20.60, D’Andre Swift 10.40 |
| 4 | Daviators dweyrauch | 30.10 Omarion Hampton 16.50, TreVeyon Henderson 13.60 |
| 5 | Arsenal Rob | 28.70 James Cook III 20.40, Ashton Jeanty 8.30 |
| 6 | Forry Mango H4l | 27 Derrick Henry 16.20, De'Von Achane 10.80 |
| 7 | JonBar Jon | 24.40 Kenneth Walker III 20.80, J.K. Dobbins 3.60 |
| 8 | Derek Zoolander Andrew | 18.30 Bucky Irving 11.00, Quinshon Judkins 7.30 |
| 9 | Boat Trip? CW | 15.80 Chase Brown 9.70, Travis Etienne Jr. 6.10 |
| 10 | Perfect Hounds Attendance Patrick | 14.20 Breece Hall 11.70, Saquon Barkley 2.50 |
| 11 | E4E Eric 4E | 14 Cam Skattebo 7.50, Javonte Williams 6.50 |
| 12 | Sorry for Responding Quickly Zeebeebee | 13 Bijan Robinson 9.60, David Montgomery 3.40 |
Nantucket’s Seamen
Scottie
Jonathan Taylor 27.20, Jadarian Price 4.50
31.70
Corse Correct
Ryo
Christian McCaffrey 20.60, D’Andre Swift 10.40
31
Daviators
dweyrauch
Omarion Hampton 16.50, TreVeyon Henderson 13.60
30.10
Arsenal
Rob
James Cook III 20.40, Ashton Jeanty 8.30
28.70
Forry Mango
H4l
Derrick Henry 16.20, De'Von Achane 10.80
27
JonBar
Jon
Kenneth Walker III 20.80, J.K. Dobbins 3.60
24.40
Derek Zoolander
Andrew
Bucky Irving 11.00, Quinshon Judkins 7.30
18.30
Boat Trip?
CW
Chase Brown 9.70, Travis Etienne Jr. 6.10
15.80
Perfect Hounds Attendance
Patrick
Breece Hall 11.70, Saquon Barkley 2.50
14.20
E4E
Eric 4E
Cam Skattebo 7.50, Javonte Williams 6.50
14
Sorry for Responding Quickly
Zeebeebee
Bijan Robinson 9.60, David Montgomery 3.40
13