Mini Games
A weekly side pot. Winner takes $20. Ties go to total team score unless the week says otherwise.
Ryo has 3 mini-game wins, the most in league history. Jason has 2. Among this season's owners, CW, Eric 4E, H4l, Jon, and Patrick are still looking for a mini-game win.
Week 11
馃幆 Bullseye
Closest to its kickoff Yahoo projected score, above or below. The projection locks when the team's first starter kicks off. Ties go to total team score.
Updated 24 min ago 路 Sun, Nov 22 at 9:09 AM CT
| Team | Points from kickoff projection | Remaining | |
|---|---|---|---|
| 1 | Forry Mango H4l | 80.70 24.16 actual, 104.86 projected 路 below | 8 |
| 2 | Nantucket鈥檚 Seamen Scottie | 90.54 10.70 actual, 101.24 projected 路 below | 8 |
| 3 | Arsenal Rob | 95.21 20 actual, 115.21 projected 路 below | 9 |
| 4 | Sorry for Responding Quickly Zeebeebee | 101.35 13.90 actual, 115.25 projected 路 below | 9 |
| 5 | Corse Correct Ryo | 101.90 13.30 actual, 115.20 projected 路 below | 9 |
| 6 | Daviators dweyrauch | 107.54 4.20 actual, 111.74 projected 路 below | 9 |
| 7 | JonBar Jon | 107.67 0 actual, 107.67 projected 路 below | 10 |
| 8 | Glass Joe | 112.68 0 actual, 112.68 projected 路 below | 10 |
| 9 | Derek Zoolander Andrew | 112.84 0 actual, 112.84 projected 路 below | 10 |
| 10 | Pep In Step CW | 114.21 0 actual, 114.21 projected 路 below | 10 |
| 11 | E4E Eric 4E | 120.61 0 actual, 120.61 projected 路 below | 10 |
| 12 | Lisan Al-Caleb Jason | 120.91 0 actual, 120.91 projected 路 below | 10 |
| Week | Mini-Game | Rule | Winner |
|---|---|---|---|
| 1 | 馃弳 Opening Statement | Highest total team score | Sorry for Responding Quickly 164.52 |
| 2 | 馃挜 RB Rampage | Most combined points from starting RBs | Lisan Al-Caleb 35 |
| 3 | 鉁堬笍 Air Raid | Most combined points from starting WRs | Nantucket鈥檚 Seamen 65.80 |
| 4 | 馃獞 Bench Mob | Highest total bench score | Corse Correct 94.34 |
| 5 | 馃П Defense Wins Championships | Highest-scoring starting D/ST | Arsenal Texans D/ST 路 17 |
| 6 | 馃Φ Golden Leg | Highest-scoring starting kicker | Lisan Al-Caleb Chase McLaughlin (K) 路 17 |
| 7 | 馃挭 Tight End Takeover | Highest-scoring starting TE | Derek Zoolander Trey McBride (TE) 路 22.10 |
| 8 | 馃巸 Monster Week | Highest-scoring individual player in any starting lineup | Corse Correct Joe Burrow (QB) 路 47.48 |
| 9 | 馃弲 Consolation Prize | Highest total score among teams that lose their matchup. Ties go to the team with highest-scoring individual starter. | Daviators 126.96 |
| 10 | 馃殌 Boom Week | Most starters scoring 20+ points. Ties go to the most combined points from those starters, then total score. | Corse Correct 3 (110.66) |
| 11 | 馃幆 Bullseye | Closest to its kickoff Yahoo projected score, above or below. The projection locks when the team's first starter kicks off. Ties go to total team score. | TBD |
| 12 | 馃 Turkey Day Shootout | Highest total team score. Ties go to the team with highest-scoring individual starter. | TBD |
| 13 | 馃儚 Flex Appeal | Highest-scoring player in the FLEX spot. Ties go to total team score. | TBD |
| 14 | 馃搱 Overachiever | Largest percentage above the kickoff Yahoo projection. The projection locks when the team's first starter kicks off. If no one beats it, the smallest percentage below wins. Ties go to total team score. | TBD |
| 15 | 鉂勶笍 Playoff Hero | Highest-scoring individual starter. Playoff teams only. Ties go to total team score. | TBD |
| 16 | 馃敟 Playoff Explosion | Highest total team score. Playoff teams only. Ties go to the team with highest-scoring individual starter. | TBD |
| 17 | 馃張 Degen TD Parlay | Most non-passing TDs by starters (rushing, receiving, D/ST, returns). All 12 teams play. Ties go to total points (pending Commish). | TBD |
馃弳 Opening Statement
Highest total team score
馃挜 RB Rampage
Most combined points from starting RBs
鉁堬笍 Air Raid
Most combined points from starting WRs
馃獞 Bench Mob
Highest total bench score
馃П Defense Wins Championships
Highest-scoring starting D/ST
馃Φ Golden Leg
Highest-scoring starting kicker
馃挭 Tight End Takeover
Highest-scoring starting TE
馃巸 Monster Week
Highest-scoring individual player in any starting lineup
馃弲 Consolation Prize
Highest total score among teams that lose their matchup. Ties go to the team with highest-scoring individual starter.
馃殌 Boom Week
Most starters scoring 20+ points. Ties go to the most combined points from those starters, then total score.
馃幆 Bullseye
Closest to its kickoff Yahoo projected score, above or below. The projection locks when the team's first starter kicks off. Ties go to total team score.
馃 Turkey Day Shootout
Highest total team score. Ties go to the team with highest-scoring individual starter.
馃儚 Flex Appeal
Highest-scoring player in the FLEX spot. Ties go to total team score.
馃搱 Overachiever
Largest percentage above the kickoff Yahoo projection. The projection locks when the team's first starter kicks off. If no one beats it, the smallest percentage below wins. Ties go to total team score.
鉂勶笍 Playoff Hero
Highest-scoring individual starter. Playoff teams only. Ties go to total team score.
馃敟 Playoff Explosion
Highest total team score. Playoff teams only. Ties go to the team with highest-scoring individual starter.
馃張 Degen TD Parlay
Most non-passing TDs by starters (rushing, receiving, D/ST, returns). All 12 teams play. Ties go to total points (pending Commish).
Mini-game wins
| Owner | Wins | Weeks |
|---|---|---|
|
RY
Ryo
|
3 | 4, 8, and 10 |
|
J
Jason
|
2 | 2 and 6 |
|
A
Andrew
|
1 | 7 |
|
DW
dweyrauch
|
1 | 9 |
|
RO
Rob
|
1 | 5 |
|
S
Scottie
|
1 | 3 |
|
Z
Zeebeebee
|
1 | 1 |
3 wins 路 Week 4, 8, and 10
2 wins 路 Week 2 and 6
1 win 路 Week 7
1 win 路 Week 9
1 win 路 Week 5
1 win 路 Week 3
1 win 路 Week 1