Corse Correct
Ryo
94.34
Week 4
Week 4
🪑 Bench Mob
Highest total bench score
Winner: Corse Correct, 94.34
| Team | Total bench score | |
|---|---|---|
| 1 | Corse Correct Ryo | 94.34 |
| 2 | Forry Mango H4l | 73.24 |
| 3 | Nantucket’s Seamen Scottie | 57.86 |
| 4 | E4E Eric 4E | 57.72 |
| 5 | Sorry for Responding Quickly Zeebeebee | 46.62 |
| 6 | Arsenal Rob | 46.26 |
| 7 | Lisan Al-Caleb Jason | 45.92 |
| 8 | JonBar Jon | 45.20 |
| 9 | Derek Zoolander Andrew | 42.72 |
| 10 | Daviators dweyrauch | 37.08 |
| 11 | Perfect Hounds Attendance Patrick | 32.88 |
| 12 | Early Winter Brrrr CW | 10.24 |
Forry Mango
H4l
73.24
Nantucket’s Seamen
Scottie
57.86
E4E
Eric 4E
57.72
Sorry for Responding Quickly
Zeebeebee
46.62
Arsenal
Rob
46.26
Lisan Al-Caleb
Jason
45.92
JonBar
Jon
45.20
Derek Zoolander
Andrew
42.72
Daviators
dweyrauch
37.08
Perfect Hounds Attendance
Patrick
32.88
Early Winter Brrrr
CW
10.24