Derek Zoolander
Andrew
Trey McBride (TE)
22.10
Week 7
Week 7
💪 Tight End Takeover
Highest-scoring starting TE
Winner: Derek Zoolander, Trey McBride (TE), 22.10
| Team | Starting te score | |
|---|---|---|
| 1 | Derek Zoolander Andrew | 22.10 Trey McBride (TE) |
| 2 | JonBar Jon | 16.40 Colston Loveland (TE) |
| 3 | E4E Eric 4E | 12.80 Tucker Kraft (TE) |
| 4 | Nantucket’s Seamen Scottie | 11.50 T.J. Hockenson (TE) |
| 5 | Arsenal Rob | 10.80 George Kittle (TE) |
| 6 | Pep In Step CW | 10.70 Kyle Pitts Sr. (TE) |
| 7 | Forry Mango H4l | 10.60 Hunter Henry (TE) |
| 8 | Sorry for Responding Quickly Zeebeebee | 10.30 Brock Bowers (TE) |
| 9 | Perfect Hounds Attendance Patrick | 10.10 Harold Fannin Jr. (TE) |
| 10 | Lisan Al-Caleb Jason | 2.30 Sam LaPorta (TE) |
| 11 | Corse Correct Ryo | 2.20 Isaiah Likely (TE) |
| 12 | Daviators dweyrauch | 1.20 Juwan Johnson (TE) |
JonBar
Jon
Colston Loveland (TE)
16.40
E4E
Eric 4E
Tucker Kraft (TE)
12.80
Nantucket’s Seamen
Scottie
T.J. Hockenson (TE)
11.50
Arsenal
Rob
George Kittle (TE)
10.80
Pep In Step
CW
Kyle Pitts Sr. (TE)
10.70
Forry Mango
H4l
Hunter Henry (TE)
10.60
Sorry for Responding Quickly
Zeebeebee
Brock Bowers (TE)
10.30
Perfect Hounds Attendance
Patrick
Harold Fannin Jr. (TE)
10.10
Lisan Al-Caleb
Jason
Sam LaPorta (TE)
2.30
Corse Correct
Ryo
Isaiah Likely (TE)
2.20
Daviators
dweyrauch
Juwan Johnson (TE)
1.20