Arsenal
Rob
Texans D/ST
17
Week 5
Week 5
🧱 Defense Wins Championships
Highest-scoring starting D/ST
Winner: Arsenal, Texans D/ST, 17
| Team | Starting d/st score | |
|---|---|---|
| 1 | Arsenal Rob | 17 Texans D/ST |
| 2 | Pep In Step CW | 14.50 Broncos D/ST |
| 3 | E4E Eric 4E | 11.50 Vikings D/ST |
| 4 | Lisan Al-Caleb Jason | 10.50 Seahawks D/ST |
| 4 | Nantucket’s Seamen Scottie | 10.50 Bengals D/ST |
| 6 | Corse Correct Ryo | 9.50 Lions D/ST |
| 7 | JonBar Jon | 7.50 Patriots D/ST |
| 8 | Sorry for Responding Quickly Zeebeebee | 2.50 Jaguars D/ST |
| 9 | Daviators dweyrauch | 2 Bears D/ST |
| 10 | Derek Zoolander Andrew | 1.50 Steelers D/ST |
| 10 | Forry Mango H4l | 1.50 Rams D/ST |
| 10 | Perfect Hounds Attendance Patrick | 1.50 Cowboys D/ST |
Pep In Step
CW
Broncos D/ST
14.50
E4E
Eric 4E
Vikings D/ST
11.50
Lisan Al-Caleb
Jason
Seahawks D/ST
10.50
Nantucket’s Seamen
Scottie
Bengals D/ST
10.50
Corse Correct
Ryo
Lions D/ST
9.50
JonBar
Jon
Patriots D/ST
7.50
Sorry for Responding Quickly
Zeebeebee
Jaguars D/ST
2.50
Daviators
dweyrauch
Bears D/ST
2
Derek Zoolander
Andrew
Steelers D/ST
1.50
Forry Mango
H4l
Rams D/ST
1.50
Perfect Hounds Attendance
Patrick
Cowboys D/ST
1.50