Lisan Al-Caleb
Jason
Chase McLaughlin (K)
17
Week 6
Week 6
🦵 Golden Leg
Highest-scoring starting kicker
Winner: Lisan Al-Caleb, Chase McLaughlin (K), 17
| Team | Starting k score | |
|---|---|---|
| 1 | Lisan Al-Caleb Jason | 17 Chase McLaughlin (K) |
| 2 | Daviators dweyrauch | 12 Matt Gay (K) |
| 3 | Perfect Hounds Attendance Patrick | 11 Ka'imi Fairbairn (K) |
| 4 | Nantucket’s Seamen Scottie | 9 Spencer Shrader (K) |
| 4 | Derek Zoolander Andrew | 9 Cairo Santos (K) |
| 4 | Sorry for Responding Quickly Zeebeebee | 9 Cam Little (K) |
| 7 | Pep In Step CW | 7.50 Jason Myers (K) |
| 8 | Arsenal Rob | 6 Cameron Dicker (K) |
| 9 | Forry Mango H4l | 4 Blake Grupe (K) |
| 9 | Corse Correct Ryo | 4 Eddy Pineiro (K) |
| 11 | E4E Eric 4E | 3.50 Tyler Loop (K) |
| 12 | JonBar Jon | 1 Brandon Aubrey (K) |
Daviators
dweyrauch
Matt Gay (K)
12
Perfect Hounds Attendance
Patrick
Ka'imi Fairbairn (K)
11
Nantucket’s Seamen
Scottie
Spencer Shrader (K)
9
Derek Zoolander
Andrew
Cairo Santos (K)
9
Sorry for Responding Quickly
Zeebeebee
Cam Little (K)
9
Pep In Step
CW
Jason Myers (K)
7.50
Arsenal
Rob
Cameron Dicker (K)
6
Forry Mango
H4l
Blake Grupe (K)
4
Corse Correct
Ryo
Eddy Pineiro (K)
4
E4E
Eric 4E
Tyler Loop (K)
3.50
JonBar
Jon
Brandon Aubrey (K)
1