Corse Correct
Ryo
Joe Burrow (QB)
47.48
Week 8
Week 8
🎃 Monster Week
Highest-scoring individual player in any starting lineup
Winner: Corse Correct, Joe Burrow (QB), 47.48
| Team | Score | |
|---|---|---|
| 1 | Corse Correct Ryo | 47.48 Joe Burrow (QB) |
| 2 | E4E Eric 4E | 28.90 Bhayshul Tuten (RB) |
| 3 | Lisan Al-Caleb Jason | 28.80 Jahmyr Gibbs (RB) |
| 4 | Pep In Step CW | 28.18 Kirk Cousins (QB) |
| 5 | Sorry for Responding Quickly Zeebeebee | 27.56 Josh Allen (QB) |
| 6 | Derek Zoolander Andrew | 26 Bucky Irving (RB) |
| 7 | Perfect Hounds Attendance Patrick | 23.40 Harold Fannin Jr. (TE) |
| 8 | Forry Mango H4l | 22.80 Michael Wilson (WR) |
| 9 | Nantucket’s Seamen Scottie | 22.30 Braelon Allen (RB) |
| 10 | Daviators dweyrauch | 22 Jaguars D/ST |
| 11 | JonBar Jon | 20.20 Josh Jacobs (RB) |
| 12 | Arsenal Rob | 17.10 James Cook III (RB) |
E4E
Eric 4E
Bhayshul Tuten (RB)
28.90
Lisan Al-Caleb
Jason
Jahmyr Gibbs (RB)
28.80
Pep In Step
CW
Kirk Cousins (QB)
28.18
Sorry for Responding Quickly
Zeebeebee
Josh Allen (QB)
27.56
Derek Zoolander
Andrew
Bucky Irving (RB)
26
Perfect Hounds Attendance
Patrick
Harold Fannin Jr. (TE)
23.40
Forry Mango
H4l
Michael Wilson (WR)
22.80
Nantucket’s Seamen
Scottie
Braelon Allen (RB)
22.30
Daviators
dweyrauch
Jaguars D/ST
22
JonBar
Jon
Josh Jacobs (RB)
20.20
Arsenal
Rob
James Cook III (RB)
17.10