Derrick Henry
Rob
β
Week 4
Anytime TD Parlay
6 of 7 hit. Parlay lost. 1 leg voided.
+23421
| Player | Picker | Result |
|---|---|---|
| Derrick Henry | Rob | β |
| JaβMarr Chase | Forry | π€ |
| Jonathan Taylor | Pat | β |
| Josh Allen | Z | β |
| Colston Loveland | Ry | β |
| Brock Bowers | Dave | β |
| Kenneth Walker III | Scott | β |
| James Cook | Andy | β |
JaβMarr Chase
Forry
π€
Jonathan Taylor
Pat
β
Josh Allen
Z
β
Colston Loveland
Ry
β
Brock Bowers
Dave
β
Kenneth Walker III
Scott
β
James Cook
Andy
β