Brock Bowers
Pat
✅
Week 5
Anytime TD Parlay
6 of 9 hit. Parlay lost.
+51421
| Player | Picker | Result |
|---|---|---|
| Brock Bowers | Pat | ✅ |
| Amon-Ra St. Brown | Forry | ❌ |
| Kyren Williams | Scott | ✅ |
| Colston Loveland | Ry | ❌ |
| D’Andre Swift | Watts | ✅ |
| Trey McBride | Andy | ✅ |
| Chase Brown | Rob | ❌ |
| Jaxon Smith-Njigba | Z | ✅ |
| Josh Allen | Dave | ✅ |
Amon-Ra St. Brown
Forry
❌
Kyren Williams
Scott
✅
Colston Loveland
Ry
❌
D’Andre Swift
Watts
✅
Trey McBride
Andy
✅
Chase Brown
Rob
❌
Jaxon Smith-Njigba
Z
✅
Josh Allen
Dave
✅