Kenneth Walker III
Forry
✅
Week 6
Anytime TD Parlay
5 of 9 hit. Parlay lost.
+9680
| Player | Picker | Result |
|---|---|---|
| Kenneth Walker III | Forry | ✅ |
| D’Andre Swift | Watts | ✅ |
| Colston Loveland | Ry | ✅ |
| Davante Adams | Pat | ❌ |
| Christian McCaffrey | Rob | ✅ |
| Kyren Williams | Andy | ❌ |
| Javonte Williams | Dave | ✅ |
| Bijan Robinson | Scott | ❌ |
| Derrick Henry | Z | ❌ |
D’Andre Swift
Watts
✅
Colston Loveland
Ry
✅
Davante Adams
Pat
❌
Christian McCaffrey
Rob
✅
Kyren Williams
Andy
❌
Javonte Williams
Dave
✅
Bijan Robinson
Scott
❌
Derrick Henry
Z
❌