Bucky Irving
Forry
✅
Week 8
Anytime TD Parlay
5 of 9 hit. Parlay lost.
+24934
| Player | Picker | Result |
|---|---|---|
| Bucky Irving | Forry | ✅ |
| Jahmyr Gibbs | Ry | ✅ |
| Colston Loveland | Pat | ❌ |
| Derrick Henry | Watts | ✅ |
| Javonte Williams | Scott | ❌ |
| Josh Allen | Z | ✅ |
| Chase Brown | Rob | ❌ |
| Jaxon Smith-Njigba | Dave | ✅ |
| Drake London | Andy | ❌ |
Jahmyr Gibbs
Ry
✅
Colston Loveland
Pat
❌
Derrick Henry
Watts
✅
Javonte Williams
Scott
❌
Josh Allen
Z
✅
Chase Brown
Rob
❌
Jaxon Smith-Njigba
Dave
✅
Drake London
Andy
❌