D'Andre Swift
Watts
❌
Week 9
Anytime TD Parlay
4 of 9 hit. Parlay lost.
+25070
| Player | Picker | Result |
|---|---|---|
| D'Andre Swift | Watts | ❌ |
| Rhamondre Stevenson | Forry | ✅ |
| Jahmyr Gibbs | Andy | ✅ |
| Drake London | Pat | ❌ |
| Colston Loveland | Ry | ❌ |
| Christian McCaffrey | Scott | ✅ |
| Kenneth Walker III | Rob | ✅ |
| Jameson Williams | Z | ❌ |
| Josh Allen | Dave | ❌ |
Rhamondre Stevenson
Forry
✅
Jahmyr Gibbs
Andy
✅
Drake London
Pat
❌
Colston Loveland
Ry
❌
Christian McCaffrey
Scott
✅
Kenneth Walker III
Rob
✅
Jameson Williams
Z
❌
Josh Allen
Dave
❌